1 Bedroom
1 Bedroom Penthouse
2 Bedroom
2 Bedroom + Guest
2 Bedroom + Guest Penthouse
2 Bedroom Penthouse
3 Bedroom
3 Bedroom Penthouse
3 Bedroom Premium
4 Bedroom + Guest
4 Bedroom + Guest Penthouse
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
1,270 , 1,485 Sqft |
797 , 980 Sqft |
753 , 904 Sqft |
463 , 603 Sqft |
743 , 893 Sqft |
732 , 861 Sqft |
646 , 797 Sqft |
840 , 861 , 990 Sqft |
|
12 | D-G(PH) | B4-G(PH) | B3-G(PH) | A(PH) | B2-G(PH) | B1-G(PH) | B(PH) | C(PH) |
11 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
10 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
9 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
8 | D-G(#08-01) | B4-G | B3-G | A | B2-G | B1-G | B | C |
7 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
6 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
5 | D-G | B4-G | B3-G | A | B2-G | B1-G | B | C |
4 | B4-G | B3-G | A | B2-G | B1-G | B | C | |
3 | B4-G | B3-G | A | B2-G | B1-G | B | C | |
2 | B4-G | B3-G | A | B2-G | B1-G | B | C1 |
Register yourself below to get a copy of Wilshire Residences Floor Plans, Brochure, Pricing and Latest Updates!