No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 43 | 463 | 10 | 04 | SOLD | SOLD |
1 Bedroom Penthouse | A(PH) | 56 | 603 | 1 | 04 | SOLD | SOLD |
2 Bedroom | B | 60 | 646 | 10 | 07 | $1,715,000 | $1,715,000 |
2 Bedroom + Guest | B1-G | 68 | 732 | 10 | 06 | $1,973,000 | $2,018,000 |
B2-G | 69 | 743 | 10 | 05 | $1,979,000 | $2,096,000 | |
B3-G | 70 | 753 | 10 | 03 | $1,996,000 | $2,125,000 | |
B4-G | 74 | 797 | 10 | 02 | $2,181,000 | $2,222,000 | |
2 Bedroom + Guest Penthouse | B1-G(PH) | 80 | 861 | 1 | 06 | SOLD | SOLD |
B2-G(PH) | 83 | 893 | 1 | 05 | SOLD | SOLD | |
B3-G(PH) | 84 | 904 | 1 | 03 | SOLD | SOLD | |
B4-G(PH) | 91 | 980 | 1 | 02 | SOLD | SOLD | |
2 Bedroom Penthouse | B(PH) | 74 | 797 | 1 | 07 | SOLD | SOLD |
3 Bedroom | C | 78 | 840 | 9 | 08 | $2,262,000 | $2,296,000 |
C1 | 80 | 861 | 1 | 08 | $2,311,000 | $2,311,000 | |
3 Bedroom Penthouse | C(PH) | 92 | 990 | 1 | 08 | SOLD | SOLD |
3 Bedroom Premium | D-G(#08-01) | 118 | 1,270 | 1 | 01 | $3,555,000 | $3,555,000 |
4 Bedroom + Guest | D-G | 118 | 1,270 | 6 | 01 | $3,506,000 | $3,542,000 |
4 Bedroom + Guest Penthouse | D-G(PH) | 138 | 1,485 | 1 | 01 | SOLD | SOLD |
(All prices for Wilshire Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Wilshire Residences Floor Plans, Brochure, Pricing and Latest Updates!