Project Name | WILSHIRE RESIDENCES | |||
Road | FARRER ROAD | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | TE2KS-RH PTE LTD | |||
Expected Top | 31 JULY 2023 | |||
Expected Date Legal Completion | 31 JULY 2026 | |||
Tenure | FREEHOLD | |||
Architect | JGP ARCHITECTURE(S) PTE LTD | |||
Quantity Surveyor | Rider Levett Bucknall LLP | |||
CS Engineer | CMP Consultants Pte Ltd | |||
ME Engineer | HPX Consulting Engineers | |||
Project Account | 713-164606-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 3,635.3 Sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 02652A MK02 at Farrer Road | |||
Total No Units | 85 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 10 | 43 | 463 |
1 Bedroom Penthouse | 1 | 56 | 603 |
2 Bedroom | 10 | 60 | 646 |
2 Bedroom + Guest | 40 | 68 - 74 | 732 - 797 |
2 Bedroom + Guest Penthouse | 4 | 80 - 91 | 861 - 980 |
2 Bedroom Penthouse | 1 | 74 | 797 |
3 Bedroom | 10 | 78 - 80 | 840 - 861 |
3 Bedroom Penthouse | 1 | 92 | 990 |
4 Bedroom + Guest | 7 | 118 | 1,270 |
4 Bedroom + Guest Penthouse | 1 | 138 | 1,485 |
Total Units | 85 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Wilshire Residences Floor Plans, Brochure, Pricing and Latest Updates!